
National Service Hotline
0755-88852177
| Product Model | Input Voltage | Output Voltage | Output Current | Work Efficiency | Product Packaging | Remark |
|---|---|---|---|---|---|---|
| QXS521 | 0.7 V to 1.5 V | With single string LED lawn light | / | 83% | TO-94 | SOT23-6 |
| QX9924 | Max. 80V | / | / | 92% | ESOP-8 | Built-in mos |
| QX9921 | Max. 80V | / | / | 92% | ESOP-8 | Built-in mos |
| QX9920 | 2.5-100 - v | Below input voltage | Tens of milliamps to 2.5A | 90% | SOT23-6 | Depressurized constant current |
| QX7138 | 2.7-6 v | decompression | 20 ma - 3.0 - A | ≦ 85% | SOT-23-5 | With PWM dimming |
| QX7137 | 2.7 5.5 V | Below input voltage | 100mA-3A | 90 | SOT23-5 | Linear step-down constant current |
| QX7136 | 2.7 5.5 V | Below input voltage | 100mA-3A | 95 | SOT89-5 | Linear step-down constant current flow |
| QX7135 | 2.7 5.5 V | Below input voltage | 120-380mA | 90 | SOT89-3 | Linear step-down constant current flow |
| QX6103 | 6-100V | Below input | 3A | 95 | SOT23-5 | Can do full 3A |

Phone
Service
TOP