
National Service Hotline
0755-88852177
| Product Model | Input Voltage | Output Voltage | Output Current | Work Efficiency | Product Packaging | Remark |
|---|---|---|---|---|---|---|
| QX9924 | Max. 80V | / | / | 92% | ESOP-8 | Built-in mos |
| QX9921 | Max. 80V | / | / | 92% | ESOP-8 | Built-in mos |
| QXS521 | 0.7 V to 1.5 V | With single string LED lawn light | / | 83% | TO-94 | SOT23-6 |
| QXRS012 | 2.8 V to 5.5 V | / | 50mA | / | SOP-8 | The output delay time is adjustable |
| QXRS001 | 2.5 V to 5.5 V | / | 50mA | / | SOP-16 | Two working modes are available |
| QX5306 | 7-30V | boost | Less than 3A | Greater than 95% | SOP-8 | Booster type high power |
| QX5246F | 5.5-40 v | decompression | Less than 2A | 95% | ESOP-8 | High current, high brightness |
| QX3400 | 0.9 V to 5.0 V | 2.5V to 5.0V | Greater than 600mA | Up to 96% | SOT23-6 | Short circuit protection |

Phone
Service
TOP